homelogo
  Valid CSS!   

Quick Info..

 
  • Date :
  • Local Time :
  • Start twilight :
  • Sun Rise :
  • Sun Set :
  • End twilight :
  • Moon Rise:
  • Moon Set :
 

Lat. Long. Data around Pune

Light Pollution around Pune

Dark sites around Pune with Limiting magnitude and Map

 

Lat data Around Pune

 

 

 

 

 

Name   Distance (Km) Latitude  Longitude Elevation(Mtrs)
Munjeri  0 19 74 570
Yeraoda  4 19 74 564
Bhamburda  4 19 74 578
Khadki  4 19 74 586
Yerandwane  5 18 74 576
Dapuri  6 19 74 565
Mundhva  7 19 74 558
Lohogaon  9 19 74 610
Mangvadi  11 18 74 732
Dehu  12 19 74 599
Pimpri  12 19 74 593
Nasrapur  12 18 74 684
Chinchvad  13 19 74 586
Vagholi  14 19 74 598
Phursungi  14 18 74 580
Kharakvasla  15 18 74 616
Alandi  15 19 74 577
Kapurwahal  16 18 74 624
Chakan  16 19 74 662
Talegaon Dabhade  17 19 74 617
Pirangut  17 18 74 634
Purandhar  17 18 74 1201
Wadgaon  20 19 74 633

 

 

© Copyright 2008 Jyotirvidya Parisanstha,Pune    Design by: JVP    Developed By:   Deepak Joshee   Valid: CSS   

Home | Sitemap